<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
	<channel>
		<generator>Vivvo CMS v4.6</generator>
		<title>MACAU DAILY TIMES</title>
		<link>http://www.macaudailytimes.com.mo/</link>
		<copyright><![CDATA[© 2011 Spoonlabs d.o.o.]]></copyright>
		<image>
			<title>MACAU DAILY TIMES</title>
			<url>http://www.macaudailytimes.com.mo/files.php?file=</url>
			<link>http://www.macaudailytimes.com.mo/</link>
		</image>
		
				
					
						<item>
							<title>Wynn misses estimates as market share drops</title>
							<link>http://www.macaudailytimes.com.mo/macau/33478-wynn-misses-estimates-as-market-share-drops.html</link>
							<category>Macau</category>
							<pubDate>Mon, 06 Feb 2012 09:20:00 +0800</pubDate>
							<description><![CDATA[Wynn Macau&rsquo;s full-year profit missed analysts&rsquo; estimates as the casino company benefited less than its competitors from surging gaming revenue. And investors are worried the]]></description>
						</item>
						
								
							
					
				
			
		<description>MACAU DAILY TIMES</description>
	</channel>
</rss>